
26 University Avenue, Belfast, BT7 1GY Office Telephone: 028 9024 5555 Mobile: 07860473767




ACCOMMODATION LIST
*Please click on the properties highlighted green or red below to view photographs of them.
Current accommodation list
|
PROPERTY ADDRESS |
No. OF BEDROOMS |
AVAILABLE FROM |
RENT p/m |
HEATING |
| Agincourt Avenue | 1 | December 08 | £ 280 | Gas |
| Saintfield Road | 2 | December 08 | £ 550 | Gas |
| University Street | 3 | December 08 | £ 570 | Gas |
| Belgravia Avenue | 3/4 | December 08 | £ 660 / £ 720 | Oil |
| Rugby Avenue | 5 | December 08 | £ 600 | Oil |
| Eblana Street | 5 | December 08 | £1000 | Gas |
| Jerusalem Street | 5 | January 09 | £ 1000 | Gas |
| University Avenue | 1 room | December 08 | £ 200 | Gas |
| Dudley Street | 1 room | December 08 | £200 | Gas |
| Collingwood Avenue | 1 room | December 08 | £180 | Gas |
2009 student accommodation list now available !
|
PROPERTY ADDRESS |
No. OF BEDROOMS |
AVAILABLE FROM |
RENT p/m |
HEATING |
| Magdala Street | 2 | September 09 | £ 450 | Gas |
| University Avenue | 2 | September 09 | £ 500 | Gas |
| Carmel Street | 2 | September 09 | £ 500 | Gas |
| Agincourt Avenue | 2 | July/September 09 | £ 500 | Gas |
| Fitzroy Avenue | 3 | September 09 | £ 690 | Gas |
| Damascus Street | 3 | September 09 | £ 690 | Gas |
| University Avenue | 3 | July/September 09 | £ 690 | Gas |
| Carmel Street | 4 | September 09 | £ 840 | Gas |
| Damascus Street | 4 | July/September 09 | £ 880 | Gas |
| Fitzroy Avenue | 4 | September 09 | £ 880 | Gas |
| University Avenue | 4 | September 09 | £ 880 | Gas |
| Rugby Avenue | 4 | September 09 | £ 880 | Gas |
| Agincourt Avenue | 4 | July 09 | £ 880 | Gas |
| Wellesley Avenue | 4 | September 09 | £ 880 | Gas |
| Collingwood Avenue | 5 | September 09 | £ 1000 | Gas |
| Agincourt Avenue | 5 | September 09 | £ 1050 | Gas |
| Jerusalem Street | 5 | July/September 09 | £ 1050 | Gas |
| Dudley Street | 5 | September 09 | £ 1000 | Oil |
| Palestine Street | 5 | September 09 | £ 1050 | Gas |
| Rugby Avenue | 5 | September 09 | £ 1050 | Gas |
| University Avenue | 6 | September 09 | £ 1200 | Gas |
| Fitzroy Avenue | 6 | September 09 | £ 1200 | Gas |
| Wellington Park Ave | 6 | September 09 | £ 1200 | Gas |
| Agincourt Avenue | 6 | July/September 09 | £ 1200 | Gas |
| Carmel Street | 6 | September 09 | £ 1200 | Gas |
| Fitzroy Avenue | 7 | September 09 | £ 1400 | Gas |
| Rugby Avenue | 7 | July 09 | £ 1400 | Gas |
| Agincourt Avenue | 7 | September 09 | £ 1400 | Gas |
Interested in a property ? Click here to contact us
BOOK VIEWINGS NOW TO AVOID DISAPPOINTMENT!
Tel: 028 9024 5555
Copyright © 2008 M&M PROPERTY SERVICES