Accommodation List
See our full accommodation list below:
| Address | Bedrooms | Available From | Rent | Heating | More Info |
| ROOMS AVAILABLE IN SHARED PROPERTIES | |||||
| Cadogan Street | 1 Room | Now | £170 | Gas | |
| Damascus Street | 1 Room | Now | £190 | Gas | |
| Magdala Street | 1 Room | Now | £180 | Gas | |
| Westminster St | Rooms | Now | £180 | Gas | |
| Lawrence Street | 2 Rooms | Now | £180 | Gas | |
| Eblana Street | 2 Rooms | Now | £180 | Gas | Details... |
| Dudley Street | Rooms | September | £250 | Bills incl. | |
| 1 Bed | |||||
| Agincourt Ave | 1 | Now | £300 | Econ. 7 | |
| Eblana Street | 1 | Now | £380 | Oil | Details... |
| Dudley Street | 1 | July | £450 | Gas | Details... |
| Canterbury St | 1 | September | £365 | Gas | |
| Dunluce Ave | 1 | September | £350 | Gas | |
| Agincourt Ave | 1 | September | £400 | Econ. 7 | |
| 2 Bedroom | |||||
| University Street | 2 | Now | £425 | Oil | Details... |
| Laurel Wood | 2 | Now | £700 | Gas | Details... |
| Saintfield Road | 2 | Now | £500 | Oil | Details... |
| Penrose St | 2 | July | £500 | Gas | |
| Carmel Street | 2 | July | £500 | Gas | Details... |
| Agincourt Ave | 2 | July/Sept | £500 | Gas | |
| University Ave | 2 | July/Aug/Sept | £500 | Gas | |
| Magdala Street | 2 | July/Aug/Sept | £500 | Gas | |
| Fitzroy Avenue | 2 | September | £500 | Gas | |
| 3 Bedroom | |||||
| University Street | 3 | Now | £540 | Gas | Details.. |
| Magdala Street | 3 | July | £690 | Gas | |
| Fitzroy Avenue | 3 | July/Sept | £690 | Gas | Details... |
| University Ave | 3 | July/Sept | £690 | Gas | Details... |
| Cairo Street | 3 | September | £660 | Gas | |
| Carmel Street | 3 | September | £660 | Gas | |
| Strandview St | 3 | August | £690 | Gas | |
| Damascus Street | 3 | September | £690 | Gas | Details... |
| Dunluce Avenue | 3 | September | £660 | Gas | |
| Fitzwilliam Street | 3 | September | £690 | Gas | |
| Magdala Street | 3 | September | £690 | Gas | |
| Rugby Avenue | 3 | September | £690 | Gas | |
| 4 Bedroom | |||||
| Ardmore Ave | 4/5 | Now | £625 | Oil | Details... |
| Rossmore Ave | 4/5 | April | £650 | Gas | Details... |
| Agincourt Ave | 4 | July | £800 | Oil | |
| Carmel Street | 4 | July | £840 | Gas | |
| Damascus Street | 4 | July | £880 | Gas | |
| University Ave | 4 | July | £880 | Gas | Details... |
| Agincourt Ave | 4 | August | £880 | Gas | |
| Cairo Street | 4 | September | £880 | Gas | Details... |
| Damascus St | 4 | September | £880 | Gas | |
| Fitzroy Avenue | 4 | September | £880 | Gas | Details... |
| Palestine St | 4 | September | £880 | Gas | Details... |
| Rugby Avenue | 4 | September | £880 | Gas | Details... |
| Wellesley Ave | 4 | September | £880 | Gas | |
| 5 Bedroom | |||||
| Cromwell Road | 5 | Now | £950 | Gas | Details... |
| Agincourt Ave | 5 | July | £1050 | Gas | Details... |
| Penrose St | 5 | July | £1100 | Gas | |
| Fitzroy Avenue | 5 | July | £1050 | Gas | |
| Jerusalem St | 5 | August | £1050 | Gas | Details... |
| Collingwood Ave | 5 | September | £1050 | Gas | |
| Curzon Street | 5 | September | £1050 | Gas | |
| Palestine St | 5 | September | £1050 | Gas | Details... |
| Rugby Avenue | 5 | July/Sept | £1050 | Gas | Details... |
| Agincourt St | 5 | September | £1000 | Gas | |
| Eblana Street | 5 | September | £1000 | Gas | Details... |
| Ulsterville Ave | 5 | September | £1050 | Gas | Details... |
| 6 Bedroom | |||||
| Westminster St | 6 | July | £1200 | Gas | Details... |
| Agincourt Ave | 6 | July | £1200 | Oil | Details... |
| Fitzroy Avenue | 6 | July | £1200 | Oil | Details... |
| Collingwood Ave | 6 | July | £1320 | Oil | |
| Wolsesley St | 6 | July | £1140 | Gas | |
| University Ave | 6 | July | £1200 | Gas | Details... |
| Carmel Street | 6 | September | £1200 | Gas | |
| Rugby Avenue | 6 | September | £1200 | Gas | |
| Cadogan St | 6 | September | £1140 | Gas | |
| Wellington Pk Av | 6 | September | £1320 | Gas | Details... |
| 7 Bedroom | |||||
| Rugby Avenue | 7 | July/Sept | £1400 | Gas | Details... |
| Agincourt Ave | 7 | September | £1400 | Gas | Details.. |
| Fitzroy Avenue | 7 | September | £1400 | Gas | |
