Accommodation List
See our full accommodation list below:
| Address | Bedrooms | Available From | Rent | Heating | More Info |
| ROOMS AVAILABLE IN SHARED PROPERTIES | |||||
| Dudley Street | Rooms | September | £250 | Bills incl. | |
| Agincourt Ave | Rooms | October | £220 | Details... | |
| 1 Bed | |||||
| Cromwell Road | 1 | NOW | £500 | Gas | LET |
| Canterbury St | 1 | September | £380 | Gas | Details... |
| 2 Bedroom | |||||
| University Street | 2 | Now | £425 | Oil | Details... |
| Laurel Wood | 2 | Now | £700 | Gas | Details... |
| Saintfield Road | 2 | Now | £500 | Oil | Details... |
| Penrose St | 2 | July | £500 | Gas | LET |
| Carmel Street | 2 | July | £500 | Gas | Details... |
| Agincourt Ave | 2 | July/Sept | £500 | Gas | Details.. |
| University Ave | 2 | July/Aug/Sept | £500 | Gas | Details.. |
| 3 Bedroom | |||||
| University Street | 3 | Now | £540 | Gas | Details... |
| Magdala Street | 3 | July | £690 | Gas | LET |
| Fitzroy Avenue | 3 | July/Sept | £690 | Gas | Details... |
| University Ave | 3 | July/Sept | £690 | Gas | Details... |
| Dunluce Avenue | 3 | September | £660 | Gas | Details.. |
| Magdala Street | 3 | September | £690 | Gas | Details... |
| Rugby Avenue | 3 | September | £690 | Gas | LET |
| 4 Bedroom | |||||
| Rossmore Ave | 4/5 | NOW | £760 | Gas | Details... |
| Cairo Street | 4 | September | £840 | Gas | Details... |
| Jerusalem Street | 4 | August/Sept | £880 | Gas | NEW!! |
| Carmel Street | 4 | September | £800 | Gas | Details.. |
| Damascus St | 4 | September | £860 | Gas | Details... |
| Jerusalem Street | 4 | September | £800 | Details... | |
| Fitzroy Avenue | 4 | September | £880 | Gas | Details... |
| Palestine St | 4 | September | £800 | Oil | Details... |
| Wolseley Street | 4 | July/Aug/Sept | £880 | Gas | Details... |
| Rugby Avenue | 4 | September | £880 | Gas | Details.. |
| 5 Bedroom | |||||
| Cromwell Road | 5 | Now | £950 | Gas | Details... |
| Fitzroy Avenue | 5 | July | £1100 | Oil | Details... |
| Agincourt Ave | 5 | July | £1050 | Gas | Details.. |
| Jerusalem St | 5 | September | £1000 | Gas | Details... |
| Curzon Street | 5 | September | £1050 | Gas | Details... |
| Palestine St | 5 | September | £1050 | Gas | Details... |
| Rugby Avenue | 5 | July/Sept | £1050 | Gas | Details.. |
| Agincourt Avenue | 5 | July | £1050 | Gas | Details... |
| Eblana Street | 5 | September | £1050 | Gas | Details... |
| Ulsterville Ave | 5 | September | £1050 | Gas | Details... |
| 6 Bedroom | |||||
| Agincourt Ave | 6 | July | £1200 | Oil | Details... |
| Wellington Pk Av | 6 | September | £1320 | Gas | Details... |
| University Ave | 6 | July | £1200 | Gas | Details... |
| Westminster St | 6 | July | £1200 | Gas | Details... |
| 7 Bedroom | |||||
| Rugby Avenue | 7 | July/Sept | £1400 | Gas | Details... |
