Accommodation List
| Address | Bedrooms | Available From | Rent | Heating | More Info |
| University Ave | Rooms | NOW | £200 | Gas | Details... |
| 1 Bedroom | |||||
| Dunluce Ave | 1 | March | £375 | Oil | Details... |
| Agincourt Ave | 1 | Feb/Mar | £450 | Gas | Details... |
| 2 Bedroom | |||||
| Magdala Street | 2 | NOW | £480 | Gas | Details... |
| Agincourt Ave | 2 | September | £500 | Gas | Details... |
| Carmel Street | 2 | September | £500 | Gas | Details... |
| Magdala Street | 2 | July | £500 | Gas | Details... |
| 3 Bedroom | |||||
| Carmel Street | 3 | September | £540 | Oil | Details... |
| Damascus St | 3 | September | £690 | Gas | Details... |
| Fitzroy Avenue | 3 | September | £690 | Gas | Details... |
| Magdala Street | 3 | September | £690 | Gas | Details... |
| University Ave | 3 | July/Sept. | £690 | Gas | Details... |
| 4 Bedroom | |||||
| Ardmore Ave | 4/5 | NOW | £640 | Oil | Details... |
| Cairo Street | 4 | September | £880 | Gas | Details... |
| Damascus St | 4 | July | £840 | Gas | Details... |
| Rugby Avenue | 4 | September | £880 | Gas | Details... |
| Wolseley Street | 4 | NOW | £760 | Gas | Details... |
| Fitzroy Avenue | 4 | September | £800 | Gas | Details... |
| Jerusalem St | 4 | September | £760 | Gas | Details... |
| Palestine St | 4 | September | £880 | Gas | Details... |
| Rossmore Ave | 4 | September | £760 | Gas | Details... |
| University Ave | 4 | September | £880 | Gas | Details... |
| Westminster St | 4 | September | £900 | Gas | Details... |
| 5 Bedroom | |||||
| Cadogan St | 5/6 | NOW | £950 | Oil | Details.. |
| Agincourt St | 5 | NOW | £950 | Gas | Details... |
| Agincourt Ave | 5 | September | £1100 | Gas | Details... |
| Agincourt Ave | 5 | July | £1050 | Gas | Details... |
| Agincourt Street | 5 | July/Sept | £900 | Gas | Details... |
| Ardmore Avenue | 5 | July/Sept | £875 | Gas | Details... |
| Cadogan St | 5 | July/Sept | £950 | Gas | Details... |
| Collingwood Ave | 5 | September | £1050 | Gas | Details... |
| Cromwell Road | 5 | September | £950 | Gas | Details... |
| Curzon Street | 5 | September | £1000 | Gas | Details... |
| Eblana Street | 5 | September | £1050 | Gas | Details... |
| Fitzroy Avenue | 5 | September | £1100 | Gas | Details... |
| Jerusalem St | 5 | September | £1050 | Gas | Details... |
| Palestine St | 5 | September | £950 | Gas | Details... |
| Rugby Avenue | 5 | September | £1100 | Gas | Details... |
| Ulsterville Ave | 5 | September | £1050 | Gas | Details... |
| 6 Bedroom | |||||
| Wolseley St | 6 | NOW | £1080 | Gas | Details... |
| Agincourt Av | 6 | September | £1200 | Gas | Details... |
| Agincourt Ave | 6 | September | £1200 | Oil | Details... |
| University Ave | 6 | July | £1200 | Gas | Details... |
| Wellington Pk Av | 6 | September | £1200 | Gas | Details... |
| Westminster St | 6 | July | £1320 | Gas | Details... |
| 7 Bedroom | |||||
| Agincourt Ave | 7 | NOW | £1330 | Gas | Details.. |
| Fitzroy Avenue | 7 | September | £1400 | Gas | Details.. |
| Rugby Avenue | 6/7 | September | £1260 | Gas | Details... |
| Rugby Avenue | 7 | July | £1330 | Gas | Details... |
| Rugby Avenue | 7 | September | £1400 | Gas | Details... |
